-
0
Total Kilometres
-
2019
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | ZAM56YRA1K1308589 |
| Date of sale | 2021-07-27 17:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | REAR END |
| Mileage | 0 (N) |
| Year | 2019 |
| Make | MASERATI |
| Model | QUATTROPOR |
| Engine | 3.0L 6 |
| Transmission | AUTOMATIC |
| Body color | WHITE |
| Drive | All wheel drive |
| Fuel | GAS |
| Keys | NO |
| Condition | DEFAULT |
| Documents | MO SC |
| Location | BRIDGETON (63044 1418) |
| Estimated Retail Value | 70125 |
| Estimated Repair Cost | 0 |
2019 MASERATI QUATTROPOR ZAM56YRA1K1308589 sold on copart WHITE color with such damage FRONT END, REAR END. Mileage on ZAM56YRA1K1308589 MASERATI QUATTROPOR 2019 - 0. Auction Date 2021-07-27 17:00:00 in USA auction copart. This vehicle ZAM56YRA1K1308589 obtain an engine 3.0L 6. This MASERATI QUATTROPOR 2019 features All wheel drive